Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $3.36 | $10,239,829.74 | $556,258,064 | -0.14 % | Trade | ||
DOGE/USDT 10X | $0.3021 | $164,024,402.97 | $39,060,823,989 | -5.67 % | Trade | ||
ETH/USDT 10X | $2416.97 | $117,325,575.01 | $279,308,555,840 | +5.76 % | Trade | ||
BTC/USDT 10X | $54108.82 | $56,274,989.21 | $1,011,163,281,217 | -2.83 % | Trade | ||
BCH/USDT 10X | $919.36 | $45,404,097.85 | $17,205,563,735 | -4.11 % | Trade | ||
SHIB/USDT 3X | $0.0000014 | $38,422,351.20 | $- | -44.43 % | Trade | ||
LTC/USDT 10X | $259.54 | $37,844,906.67 | $17,324,921,663 | +0.71 % | Trade | ||
FIL/USDT 5X | $149.88 | $25,627,011.83 | $29,976,000,000 | -3.50 % | Trade | ||
UNI/USDT 5X | $34.87 | $24,212,796.79 | $18,125,347,695 | +11.84 % | Trade | ||
DOT/USDT 10X | $34.14 | $23,494,648.13 | $33,665,197,978 | -1.76 % | Trade | ||
BNB/USDT 5X | $550.73 | $22,363,548.80 | $85,106,688,992 | -4.73 % | Trade | ||
EOS/USDT 10X | $6.42 | $15,349,873.84 | $6,139,957,128 | -2.57 % | Trade |
Display 1 - 15 of -- entries.